Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9728 Blue Mountain Ranch Road 2 2 2,500 $5,000,000 $2,000 144 days
14295 Gale Lane 3 3 3,289 $719,000 $218 77 days
12582 Fern Road 3 3 2,361 $649,000 $274 84 days
14703 Fern Road 3 2 2,943 $575,000 $195 50 days
10632 Ridgetop Road 3 3 3,400 $545,000 $160 130 days
11395 Bosworth Lane 3 2 1,258 $490,000 $389 162 days
12800 Fern 4 2.5 2,661 $450,000 $169 38 days
12003 Atkins Road 5 3 2,344 $399,000 $170 42 days
14292 Doe Run Road 3 2 1,700 $360,000 $211 9 days
Average: 3.2 2.5 2,495 $1,020,777 $421 82 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
28940 Whitmore Road 3 2 1,850 $405,000 $398,000 $215 141 days 5/11/23
31403 Briar Lane 2 1 1,100 $329,000 $315,000 $286 152 days 8/14/23
30370 Hidden Springs Lane 1 2 936 $299,900 $310,000 $331 43 days 6/5/23
30162 Whitmore Road 2 1 1,220 $231,200 $228,682 $187 140 days 4/5/23
Average: 2.0 1.5 1,276 $316,275 $312,920 $255 119 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4