Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
463210 Mooney Co 103 Road N/A N/A 50,000 $23,000,000 $460 41 days
4300 Caterpillar Road N/A N/A 228,568 $11,995,000 $52 65 days
A Street N/A N/A N/A $11,500,000 Unknown 130 days
25653 Glenburn Road 2 1.5 1,860 $9,980,000 $5,365 549 days
1827 W Ball Mountain Little Shasta Road 4 2 1,344 $8,500,000 $6,324 549 days
2935 Sheep Mountain Road 4 2 3,041 $7,900,000 $2,597 550 days
210 Ski Village Drive N/A N/A 147,400 $7,600,000 $51 325 days
Rancho Tehama Road N/A N/A N/A $6,950,000 Unknown 218 days
41494 Gomez Road 4 4 3,960 $5,400,000 $1,363 501 days
0000 Spring Creek Road N/A N/A N/A $4,250,000 Unknown 175 days
19490 Draper Road N/A N/A N/A $3,950,000 Unknown 128 days
15170 China Rapids Drive 4 3 2,741 $3,888,000 $1,418 83 days
20440 Sunset Hills Drive N/A N/A N/A $3,795,000 Unknown 134 days
4311 Caterpillar Road N/A N/A 29,000 $3,400,000 $117 257 days
00 Summit Lake Road 3 2.5 2,900 $3,299,000 $1,137 421 days
N Shore Road N/A N/A N/A $2,999,900 Unknown 150 days
8499 Simmons Road N/A N/A N/A $2,950,000 Unknown 32 days
8499 Simmons Road 2 1 900 $2,950,000 $3,277 109 days
400 Arbor Place 4 4 6,378 $2,900,000 $454 18 days
Old Oregon Trail N/A N/A N/A $2,900,000 Unknown 1530 days
1615 Main Street N/A N/A 17,369 $2,500,000 $143 636 days
Mule Mountain Parkway N/A N/A N/A $2,500,000 Unknown 352 days
42605 Ca-299 5 5.5 5,230 $2,500,000 $478 527 days
1145 Whiskeytown Court N/A N/A 12,767 $2,495,000 $195 398 days
644-705 Pit River Canyon Road 3 3 3,900 $2,350,000 $602 227 days
Average: 3.1 2.1 2,607 $419,296 $253 167 days
Viewing 1 - 25 of 2112
Viewing 1 - 25 of 2112
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14388 Fern Road 4 2.5 3,200 $4,999,999 $1,562 909 days
18490 Gas Point Road 6 5 2,888 $1,250,000 $432 139 days
5200 Country Farms Lane 5 4 3,982 $1,050,000 $263 43 days
12832 Los Osos Street 4 4.5 3,051 $899,000 $294 277 days
1315 Hope Lane 5 4 2,730 $795,000 $291 13 days
1765 Gold Hills Drive 3 2.5 2,932 $699,000 $238 65 days
21910 Tranquil Lane 4 3 2,206 $649,900 $294 14 days
4750 Pheasant Drive 5 3 2,335 $645,000 $276 108 days
2983 Montana Sky Drive 3 2 1,965 $629,900 $320 109 days
804 E Cypress Avenue N/A N/A 5,952 $590,000 $99 158 days
4371 County Road H 3 2 1,992 $585,000 $293 198 days
7150 Deschutes Road 4 2.5 1,836 $565,000 $307 80 days
1421 Spinnaker Drive 3 2 2,054 $545,000 $265 43 days
7399 Dilley Lane 3 2 1,972 $535,000 $271 30 days
8567 Winona Way 4 2.5 1,891 $529,000 $279 142 days
32602 Three Oaks Drive 3 2.5 2,415 $525,000 $217 134 days
19742 Shasta Drive 4 3 2,450 $511,500 $208 321 days
719-625 Alexander Lane 3 2.5 1,950 $499,000 $255 32 days
2094 Button Place 4 2 1,892 $495,000 $261 79 days
5237 Monaco Parkway 4 2 1,823 $459,900 $252 59 days
3384 Billings Drive 4 2 1,586 $425,000 $267 67 days
4255 Marcella Road 3 3.5 2,541 $425,000 $167 310 days
7117 Pine Bluff Drive 2 2 1,490 $414,900 $278 167 days
5760 Green Acres Drive 3 2 1,646 $409,000 $248 125 days
16280 Scout Avenue 3 2 1,188 $405,500 $341 195 days
Average: 3.4 2.4 2,082 $579,557 $279 127 days
Viewing 1 - 25 of 45
Viewing 1 - 25 of 45
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
38633 E Carmel Valley Road 4 2 3,000 $17,700,000 $17,700,000 $5,900 984 days 10/30/26
2410 Progress Drive N/A N/A 96,574 $9,000,000 $9,000,000 $93 109 days 9/14/26
39101 E Carmel Valley Road N/A N/A N/A $5,700,000 $5,700,000 Unknown 990 days 10/30/26
No address N/A N/A N/A $4,700,000 $4,700,000 Unknown 0 days 8/26/26
18801 Leavers Lane 8 5.5 1,500 $4,200,000 $3,680,000 $2,453 336 days 6/23/26
26602 Snider Ranch Road 2 3 4,400 $3,890,000 $3,350,000 $761 169 days 5/8/26
23001 Ash Creek Road 3 3 3,300 $3,000,000 $3,000,000 $909 185 days 5/8/26
4161 Riverside Avenue N/A N/A N/A $2,700,000 $2,700,000 Unknown 1 day 9/17/26
4161 Riverside N/A N/A 4,000 $2,700,000 $2,700,000 $675 145 days 9/17/26
0000 E Carmel Valley Road N/A N/A N/A $2,600,000 $2,600,000 Unknown 1103 days 10/30/26
1767 Clarence Court 4 2.5 2,375 $2,100,000 $2,125,000 $894 26 days 6/22/26
162 Mar Monte Avenue 3 3.5 3,813 $2,395,000 $1,950,000 $511 130 days 9/11/26
822 Northridge Drive 4 4.5 4,295 $1,845,000 $1,845,000 $429 1 day 9/4/26
19765 Escada Court 5 3.5 4,332 $1,700,000 $1,700,000 $392 21 days 7/2/26
1110 Allerton Street N/A N/A N/A $1,599,995 $1,680,000 Unknown 72 days 7/10/26
801 Palatine Court 4 4 2,800 $1,650,000 $1,650,000 $589 0 days 5/27/26
19324 Natalie Way 3 2.5 2,588 $1,575,000 $1,550,000 $598 0 days 10/5/26
15888 El Camino Robles Road 4 3.5 4,176 $1,495,000 $1,415,000 $338 150 days 7/28/26
540-775 Pittville Road 4 4 3,208 $1,500,000 $1,400,000 $436 527 days 7/2/26
8202 Maynard Road 3 3.5 2,789 $1,395,000 $1,350,000 $484 106 days 5/19/26
22215 Grand Estates Drive 3 3 3,202 $1,350,000 $1,295,000 $404 43 days 5/29/26
2395 Dartmouth Drive 4 2.5 2,991 $1,275,000 $1,275,000 $426 24 days 5/1/26
6913 Riverside Drive 4 4 3,057 $1,300,000 $1,225,000 $400 130 days 9/4/26
12600 Autumn Oaks Lane 5 3.5 2,863 $1,200,000 $1,200,000 $419 74 days 5/18/26
6681 Riverside Drive 3 3 3,051 $1,299,000 $1,200,000 $393 219 days 9/8/26
Average: 3.1 2.1 1,826 $415,653 $404,829 $409 101 days
Viewing 1 - 25 of 1694
Viewing 1 - 25 of 1694

How much is your home worth?

...get instant property value now!