Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6309 Ca-273 N/A N/A 50,000 $14,000,000 $280 352 days
4300 Caterpillar Road N/A N/A 228,568 $11,995,000 $52 15 days
A Street N/A N/A N/A $11,500,000 Unknown 80 days
25653 Glenburn Road 2 1.5 1,860 $9,980,000 $5,365 499 days
1827 W Ball Mountain Little Shasta Road 4 2 1,344 $8,500,000 $6,324 499 days
2935 Sheep Mountain Road 4 2 3,041 $7,900,000 $2,597 500 days
210 Ski Village Drive N/A N/A 147,400 $7,600,000 $51 275 days
Rancho Tehama Road N/A N/A N/A $6,950,000 Unknown 168 days
41494 Gomez Road 4 4 3,960 $5,400,000 $1,363 451 days
2195 Larkspur Lane N/A N/A 29,632 $5,000,000 $168 199 days
14388 Fern Road 4 2.5 3,200 $4,999,999 $1,562 859 days
20440 Sunset Hills Drive N/A N/A N/A $4,295,000 Unknown 84 days
0000 Spring Creek Road N/A N/A N/A $4,250,000 Unknown 125 days
3140 C Street N/A N/A N/A $4,000,000 Unknown 163 days
19490 Draper Road N/A N/A N/A $3,950,000 Unknown 78 days
4311 Caterpillar Road N/A N/A 29,000 $3,400,000 $117 207 days
00 Summit Lake Road 3 2.5 2,900 $3,299,000 $1,137 371 days
N Shore Rd. N/A N/A N/A $2,999,900 Unknown 100 days
8499 Simmons Road 2 1 900 $2,950,000 $3,277 59 days
42605 Ca-299 5 5.5 5,230 $2,950,000 $564 477 days
Old Oregon Trail N/A N/A N/A $2,900,000 Unknown 1480 days
Mule Mountain Parkway N/A N/A N/A $2,500,000 Unknown 302 days
1145 Whiskeytown Court N/A N/A 12,767 $2,495,000 $195 348 days
5100 Echo Lane 3 2 1,596 $2,400,000 $1,503 11 days
1395 Northridge Drive 6 5 5,113 $2,380,000 $465 109 days
Average: 3.1 2.2 2,720 $453,405 $262 161 days
Viewing 1 - 25 of 1844
Viewing 1 - 25 of 1844
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18490 Gas Point Road 6 5 2,888 $1,250,000 $432 89 days
No address 6 4.5 2,082 $1,200,000 $576 59 days
21999 Los Altos Drive 4 4 2,642 $1,099,900 $416 40 days
10279 Deschutes Road 3 2 2,208 $765,000 $346 12 days
15133 Vista Knolls Drive 4 3.5 2,994 $745,998 $249 128 days
1765 Gold Hills Drive 3 2.5 2,932 $699,000 $238 15 days
1688 El Capitan Drive 4 3 2,813 $680,000 $241 170 days
22745 Daha Drive 4 4 2,735 $659,000 $240 109 days
3025 Misty Glen Drive 3 3 2,673 $650,000 $243 32 days
22425 Brent Road 3 2 1,956 $649,000 $331 178 days
2191 Hilltop Drive N/A N/A 1,920 $595,000 $309 125 days
4371 County Road H 3 2 1,992 $585,000 $293 148 days
3713 Mario Avenue 3 2.5 1,844 $569,900 $309 36 days
25125 68th Avenue 5 3 2,062 $560,000 $271 43 days
19742 Shasta Drive 4 3 2,450 $511,500 $208 271 days
20090 Garnet Court 3 2 2,003 $505,000 $252 108 days
5854 Beaumont Drive 4 2 1,826 $500,000 $273 59 days
2804 Panorama Drive 3 2.5 2,428 $499,900 $205 72 days
21036 Boyle Road 3 2 1,360 $475,000 $349 73 days
1925 Jeanae Court 4 2 2,072 $475,000 $229 104 days
2727 Bechelli Lane N/A N/A 2,637 $475,000 $180 169 days
19062 Seabreeze Place 3 2.5 1,800 $450,000 $250 65 days
647 Olympic Street 3 2 1,823 $439,900 $241 29 days
4255 Marcella Road 3 3.5 2,541 $425,000 $167 260 days
7117 Pine Bluff Drive 2 2 1,490 $414,900 $278 117 days
Average: 3.2 2.4 1,925 $498,209 $271 89 days
Viewing 1 - 25 of 43
Viewing 1 - 25 of 43
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
No address N/A N/A N/A $4,700,000 $4,700,000 Unknown 0 days 8/26/26
18801 Leavers Lane 8 5.5 1,500 $4,200,000 $3,680,000 $2,453 336 days 6/23/26
26602 Snider Ranch Road 2 3 4,400 $3,890,000 $3,350,000 $761 169 days 5/8/26
23001 Ash Creek Road 3 3 3,300 $3,000,000 $3,000,000 $909 185 days 5/8/26
359 Co Rd 306 4 3 1,250 $2,950,000 $2,550,000 $2,040 216 days 4/12/26
1767 Clarence Court 4 2.5 2,375 $2,100,000 $2,125,000 $894 26 days 6/22/26
822 Northridge Drive 4 4.5 4,295 $1,845,000 $1,845,000 $429 1 day 9/4/26
19765 Escada Court 5 3.5 4,332 $1,700,000 $1,700,000 $392 21 days 7/2/26
1110 Allerton Street N/A N/A N/A $1,599,995 $1,680,000 Unknown 72 days 7/10/26
801 Palatine Court 4 4 2,800 $1,650,000 $1,650,000 $589 0 days 5/27/26
12755 Sugarloaf Lane 3 2 1,718 $1,900,000 $1,550,000 $902 147 days 3/16/26
15888 El Camino Robles Road 4 3.5 4,176 $1,495,000 $1,415,000 $338 150 days 7/28/26
540-775 Pittville Road 4 4 3,208 $1,500,000 $1,400,000 $436 527 days 7/2/26
8202 Maynard Road 3 3.5 2,789 $1,395,000 $1,350,000 $484 106 days 5/19/26
443-400 Garnier Road N/A N/A N/A $1,395,000 $1,300,000 Unknown 88 days 3/27/26
22215 Grand Estates Drive 3 3 3,202 $1,350,000 $1,295,000 $404 43 days 5/29/26
2395 Dartmouth Drive 4 2.5 2,991 $1,275,000 $1,275,000 $426 24 days 5/1/26
6913 Riverside Drive 4 4 3,057 $1,300,000 $1,225,000 $400 130 days 9/4/26
12600 Autumn Oaks Lane 5 3.5 2,863 $1,200,000 $1,200,000 $419 74 days 5/18/26
6681 Riverside Drive 3 3 3,051 $1,299,000 $1,200,000 $393 219 days 9/8/26
8101 Montgomery Circle 3 2.5 2,533 $1,175,000 $1,175,000 $463 60 days 6/2/26
7576 Bear Creek Way 4 2.5 2,534 $1,225,000 $1,160,000 $457 235 days 6/15/26
4020 Churn Creek Road N/A N/A N/A $1,300,000 $1,150,000 Unknown 108 days 8/28/26
15202 Ledgewood Drive 5 3 3,455 $1,250,000 $1,140,000 $329 100 days 7/10/26
3385 Wimbledon Drive 4 3 3,229 $1,138,000 $1,138,000 $352 96 days 3/18/26
Average: 3.1 2.1 1,748 $397,859 $388,461 $406 97 days
Viewing 1 - 25 of 1703
Viewing 1 - 25 of 1703